All plans include unlimited projects and tickets. Contact our admin support team and we'll help you pick the plan that fits β and walk you through pricing.
Perfect for small teams getting started
Up to 3 seats
For teams that need more seats without advanced features
5 seats included
For growing teams that need more power
10 seats included
For organizations that need AI-powered automation
25 seats included
| Features | Free | Lite | Pro | Enterprise |
|---|---|---|---|---|
| Team Members | Up to 3 | Up to 5 | Up to 10 | Up to 25 |
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Tickets | Unlimited | Unlimited | Unlimited | Unlimited |
| SLA Management | ||||
| Advanced Reporting | ||||
| AI Support Agent | ||||
| AI Code Analysis | ||||
| Knowledge Base RAG | ||||
| Priority Support | ||||
| Dedicated Support |
Our admin support team is here to help you get set up.